
Our imaging physicians, including radiologists, cardiologists and nuclear medicine specialists, have dedicated years of concentrated professional training to this increasingly vital area of healthcare. In addition to graduating from an accredited medical school, passing a licensing exam and completing a residency of at least 4 years of unique postgraduate medical education, radiologists at the S. Mark Taper Foundation Imaging Center have also completed a fellowship--1 to 2 additional years of specialized training in a particular subspecialty of radiology (musculoskeletal imaging, nuclear medicine, etc).
Imaging specialists provide diagnostic interpretations on a broad range of medical conditions, including cancer, heart disease, cardiovascular disorders and neurological conditions, among many others. They are experts at reading and interpreting radiological studies, and their recommendations are a key element in accurately diagnosing disease.
Our imaging physicians act as an expert consultant to the referring physician by aiding him or her in choosing the proper examination, interpreting the resulting medical images and in using test results in patient care. They treat diseases by means of radiation or minimally invasive, image-guided surgery.
Taking the highly effective team approach to patient care, the center's physicians work hand in hand with cardiologists, oncologists, vascular experts and surgeons to develop a customized treatment plan that will achieve maximum success for each individual patient.
![]() Barry D. Pressman, MD Chair, S. Mark Taper Foundation Imaging Center; Chief, Neuroradiology and Head and Neck Radiology | ![]() Alan Waxman, MD Co-Chair, S. Mark Taper Foundation Imaging Center; Chief, Nuclear Medicine |
![]() Jason B. Aaronson, MD Cross-Sectional Imaging | ![]() Daniel S. Berman, MD Chief, Cardiac Imaging and Nuclear Cardiology |
![]() John Bray, MD Gastrointestinal Imaging | ![]() Irene Chen, MD Cross-Sectional Imaging |
![]() Mamata Chithriki, MD Cross-Sectional Imaging | ![]() Donald S. Cohen, MD Chief, Mammography |
![]() Kenneth L. Croutch, MD Vascular and Interventional Radiology | ![]() Alessandro D'Agnolo, MD Nuclear Medicine |
![]() Jeffrey M. Dym, MD Musculoskeletal Imaging | ![]() Steven D. Frankel, MD Women's Imaging |
![]() John D. Friedman, MD Chief, Outpatient Cardiac Imaging | ![]() Marc L. Friedman, MD Chief, Vascular and Interventional Radiology |
![]() Katherine Haker, MD Cross-Sectional Imaging; Pediatric Radiology | ![]() Sean Hayes, MD Nuclear Cardiology |
![]() Peter J. Julien, MD Chief, Thoracic Imaging; Director, Radiofrequency Ablation Program | ![]() Cindy E. Kallman, MD Chief, CT Scan and Ultrasound |
![]() Dhana Kaushik, MD Pediatric Radiology | ![]() Mitchell S. Komaiko, MD Cross-Sectional Imaging |
![]() Thomas J. Learch, MD Radiologist, Musculoskeletal Imaging | ![]() Marcel Maya, MD Neurovascular and Neurointerventional Radiology; Director, Imaging Residency |
![]() Navid Mehrpoo, MD Chief, Emergency Radiology | ![]() Michele L. Melany, MD Cross-Sectional and Women's Imaging |
![]() Franklin G. Moser, MD Clinical Chief, Neuroradiology and Interventional Neuroradiology | ![]() Ravi Shankar Prasad, MD Neuroradiology, and Head and Neck Radiology |
![]() Brenda Safranko, MD Cross-Sectional Radiology | ![]() Rola Saouaf, MD Chief, Body MRI and Congenital Cardiac MRI Program |
![]() Richard Sukov, MD Chief, Gastrointestinal Radiology | ![]() Louise Thomson, MD Cardiac Imaging and Nuclear Medicine |
![]() E. James Tourje, MD Neuroradiology | ![]() Richard J. Van Allan, MD Vascular and Interventional Radiology |
![]() Ashley Wachsman, MD Cross-Sectional Imaging | ![]() Roger A. Weinhouse, MD Diagnostic Imaging |
© Copyright 2000-2008 Cedars-Sinai Health System.
All
rights reserved.
Privacy Policy
Terms and Conditions
